Complete guide to TDS deduction on contractor and sub-contractor payments under Section 194C of the Income Tax Act 1961. Rates, threshold limits, transporter exemption, and practical examples for FY 2025-26.
All contractor categories, thresholds, and applicable TDS rates at a glance.
| Category | Nature of Payment | Threshold (₹) | Individual/HUF (%) | Co./Firm/Others (%) | No PAN (%) |
|---|---|---|---|---|---|
| Section 194C – Payments to Contractors / Sub-Contractors | |||||
| 194C | Contractor – Individual / HUF | ₹30,000 per contract ₹1,00,000 aggregate |
1% | N/A | 20% |
| 194C | Contractor – Company / Firm / Co-op / AOP / BOI | ₹30,000 per contract ₹1,00,000 aggregate |
N/A | 2% | 20% |
| 194C | Sub-contractor – Individual / HUF | ₹30,000 per contract ₹1,00,000 aggregate |
1% | N/A | 20% |
| 194C | Sub-contractor – Company / Firm | ₹30,000 per contract ₹1,00,000 aggregate |
N/A | 2% | 20% |
| 194C | Transporter – PAN furnished + Declaration (≤10 trucks) | Any amount | Nil | Nil | 20% |
| 194C | Transporter – No declaration / >10 trucks | ₹30,000 / ₹1,00,000 | 1% | 2% | 20% |
Real-world scenarios to understand how 194C TDS is applied in practice.
TDS on professional fees, technical services, royalty and director remuneration
View Section 194J →All sections. All thresholds. FY 2025-26. Free, no login required.
Section 194C TDS rate for FY 2025-26 is 1% for Individual/HUF contractors and 2% for Company/Firm contractors. The TDS on contractor payment applies when a single payment exceeds ₹30,000 or aggregate payments exceed ₹1 lakh during the year. The 194C threshold limit must be monitored throughout the financial year. TDS on sub-contractor payments follows the same rates. For transporter TDS 194C, deduction is Nil if the transporter furnishes PAN and a valid declaration stating ownership of 10 or fewer vehicles. All contractor TDS rates FY 2025-26 are as per the Finance Act 2025 and CBDT notifications.