Complete guide to TDS deduction on rent payments under Section 194I for FY 2025-26. Covers land, building, furniture/fittings (10%) and plant/machinery (2%). Also covers Section 194IB for individuals.
Two different sections cover TDS on rent depending on who is paying.
| Section | Nature of Rent Payment | Threshold (₹) | Individual/HUF (%) | Co./Firm (%) | No PAN (%) |
|---|---|---|---|---|---|
| Section 194I – TDS on Rent (Specified Persons) | |||||
| 194I(a) | Rent of Plant, Machinery or Equipment | ₹50,000/month | 2% | 2% | 20% |
| 194I(b) | Rent of Land, Building, Furniture or Fittings | ₹50,000/month | 10% | 10% | 20% |
| Section 194IB – TDS on Rent by Individual / HUF (Non-Audit) | |||||
| 194IB | Rent of Land, Building or Furniture paid by Individual/HUF not liable to tax audit | ₹50,000/month | 2% | N/A | 20% |
| Section 194IC – TDS on Joint Development Agreements | |||||
| 194IC | Monetary consideration paid to landowner under Joint Development Agreement | No Limit | 10% | 10% | 20% |
| Section 194IA – TDS on Immovable Property Purchase | |||||
| 194IA | Transfer of immovable property (other than agricultural land) | ₹50,00,000 | 1% | 1% | 20% |
All sections. All thresholds. FY 2025-26. Free, no login required.
Section 194I TDS rate for FY 2025-26 is 10% on rent for land, building and furniture and 2% on rent for plant and machinery. The TDS on rent threshold under Section 194I is ₹50,000 per month. Section 194IB TDS on rent applies to individuals and HUF not liable to tax audit, at 2% on monthly rent exceeding ₹50,000. The 194I threshold limit FY 2025-26 and TDS on building rent rates are as per the Finance Act 2025. TDS on property purchase 194IA is 1% when the transaction value exceeds ₹50 lakhs.